![]() |
|||
| ART-KS 33 (380.000 KCAL) | |||
| TECHNICIAL SPECIFICATIONS | |||
| COOLING CAPACITY | 380.000 KCAL |
|
|
| DIMENSIONS | |||
| WITDTH | 146 CM | ||
| LENGTH | 225 CM | ||
| HEIGHT | 227 CM | ||
| WATER FLOW | |||
| MINIMUM | 37,9 M3 / H | ||
| MAXIMUM | 76,5 M3 / H | ||
| FAN DATA | |||
| DIAMETER | 1220 MM | ||
| SPEED | 645 D/D | ||
| MOTOR | 380 V / 50 HZ / 4 KW | ||


















