![]() |
|||
| FRG-LC2000W (2.00 KW) | |||
| TECHNICIAL SPECIFICATIONS | |||
| COOLING CAPACITY | 6.000 KCAL/6.9 KW |
|
|
| COOLER LIQUID | R407C | ||
| WORKING RANGE | +15/+25 | ||
| COMPRESSOR TYPE | ROTARY | ||
| COMPRESSOR POWER | 1,5 HP | ||
| REFRIGERANT TYPE | SHELL-TUBE | ||
| CONDENSER TYPE | AIR COOLED | ||
| FAN SIZE | 450 MM 220V | ||
| FAN AMOUNT | 1 | ||
| WATER TANK VOLUME | 18 LT | ||
| WATER PUMP AND POWER | İMPO 0,55 KW | ||
| WATER PUMP FLOW | 15 lt/dkk/44Mss | ||
| ELECTRICAL PARTS | 220V/WEG | ||
| HEADING POWER | 900 W | ||

















