![]() |
|||
| FRG-LC3000W (3.00 KW) | |||
| TECHNICIAL SPECIFICATIONS | |||
| COOLING CAPACITY | 8.000 KCAL/9.6 KW |
|
|
| COOLER LIQUID | R407C | ||
| WORKING RANGE | +15/+25 | ||
| COMPRESSOR TYPE | ROTARY | ||
| COMPRESSOR POWER | 2 HP | ||
| REFRIGERANT TYPE | SHELL-TUBE | ||
| CONDENSER TYPE | AIR COOLED | ||
| FAN SIZE | 450 MM 220V | ||
| FAN AMOUNT | 1 | ||
| WATER TANK VOLUME | 40 LT | ||
| WATER PUMP AND POWER | İMPO 0,75 KW | ||
| WATER PUMP FLOW | 22 lt/dkk/50Mss | ||
| ELECTRICAL PARTS | 220V/WEG | ||
| HEADING POWER | 1.700 W | ||

















