![]() |
|||
| ART-KS 31 (285.000 KCAL) | |||
| TECHNICIAL SPECIFICATIONS | |||
| COOLING CAPACITY | 285.000 KCAL |
|
|
| DIMENSIONS | |||
| WITDTH | 146 CM | ||
| LENGTH | 225 CM | ||
| HEIGHT | 227 CM | ||
| WATER FLOW | |||
| MINIMUM | 28,8 M3 / H | ||
| MAXIMUM | 57,7 M3 / H | ||
| FAN DATA | |||
| DIAMETER | 1220 MM | ||
| SPEED | 550 D/D | ||
| MOTOR | 380 V / 50 HZ / 2,2 KW | ||


















