![]() |
|||
| ART-KS 13 (22.500 KCAL) | |||
| TECHNICIAL SPECIFICATIONS | |||
| COOLING CAPACITY | 22.500 KCAL |
|
|
| DIMENSIONS | |||
| WITDTH | 56 CM | ||
| LENGTH | 125 CM | ||
| HEIGHT | 103 CM | ||
| WATER FLOW | |||
| MINIMUM | 2,7 M3 / H | ||
| MAXIMUM | 4,5 M3 / H | ||
| FAN DATA | |||
| DIAMETER | 460 MM | ||
| SPEED | 1410 D/D | ||
| MOTOR | 380 V / 50 HZ / 0,37 KW | ||


















